Chairs & Directors
Resources for Chairs
The Smith faculty is committed to a strongly democratic system of governance at the department and program levels. In that spirit, department and program chairs, in consultation with department and program faculty, are responsible for long- and short-term program vision and curricular planning.
| Department/Program | Name |
|---|---|
| African Studies | Ibtissam Bouachrine |
| Africana Studies | Aaron Kamugisha |
| American Studies | Kevin Rozario |
| Ancient Studies | Barbara Kellum |
| Anthropology | Colin Hoag |
| Archaeology | Liz Klarich |
| Archives Concentration | Kelly Anderson |
| Art (Co-Chairs) | John Slepian & Frazer Ward |
| Art (Associate Chair) | Alexis Callender |
| Arts & Technology | Kiki Gounaridou |
| Astronomy | James Lowenthal |
| Biochemistry | Nathan Derr |
| Biological Sciences | L. David Smith |
| Book Studies Concentration | Cornelia Pearsall |
| Buddhist Studies | Andy Rotman |
| Chemistry | Kevin Shea |
| Classical Studies | Josh Birk |
| Collaborative Innovation Concentration | Borjana Mikic & Megan Lyster |
| Community Engagement & Social Change Concentration | Lisa Armstrong & Denys Candy |
| Computer Science | Katie Kinnaird |
| Dance | Chris Aiken |
| East Asian Languages & Cultures | Kim Kono |
| Economics | Lucie Schmidt |
| Education & Child Study | Sam Intrator |
| Engineering | Glenn Ellis |
| English Language & Literature | Cornelia Pearsall |
| Environmental Concentration | Susan Sayre & Joanne Benkley |
| Environmental Science & Policy | Jeffry Ramsey |
| Exercise & Sport Studies | Sarah Witkowski |
| Film & Media Studies | Jennifer Malkowski |
| First-Year Seminars | MJ Wraga |
| French Studies | Jonathan Gosnell |
| Geosciences | Bosiljka Glumac |
| German/Italian Studies | Joel Westerdale |
| Global Financial Institutions Concentration | Mahnaz Mahdavi & René Heavlow |
| Global South Development Studies | Jeffrey Ahlman |
| Government | Brent Durbin |
| History | Jeffrey Ahlman |
| History of Science & Technology | Jeffry Ramsey |
| Jewish Studies | Darcy Buerkle |
| Journalism Concentration | Brent Durbin & Naila Moreira |
| Landscape Studies | Steve Moga |
| Latin American & Latino/a Studies | Javier Puente |
| Linguistics | Shannon Audley |
| Marine Science & Policy | Paulette Peckol |
| Mathematical Sciences | Becca Thomases |
| Medieval Studies | Ibtissam Bouachrine |
| Middle East Studies | Steven Heydemann |
| Museums Concentration | Jessica Nicoll |
| Music | Dana Leibsohn |
| Neuroscience | Michael Barresi |
| Philosophy | Susan Levin1 Jeffry Ramsey2 |
| Physics | Will Raven |
| Poetry Concentration | Matt Donovan |
| Psychology | Benita Jackson |
| Public Policy | Brent Durbin |
| Religion | Andy Rotman |
| Russian, Eastern European and Eurasian Studies | Vera Shevzov |
| Sociology | Tim Recuber |
| South Asian Studies | Ambreen Hai1 Andy Rotman2 |
| Spanish & Portuguese | Marguerite Harrison |
| Statistical and Data Sciences | Randi Garcia |
| Study of Women & Gender | Carrie Baker |
| Theatre | Daniel Kramer |
| Translation Studies Concentration | Simone Gugliotta & Maria Succi-Hempstead |
| World Literatures | Michael Thurston |
1Fall , 2Spring
| Department/Program | Name | Extension |
|---|---|---|
| African Studies | David Osepowicz | 3572 |
| Africana Studies | Erin Hayes | 3056 |
| American Studies | Karikari Ohene Acheampong | 3503 |
| Ancient Studies | Lyndsay Lettre | 3679 |
| Anthropology | Karikari Ohene Acheampong | 3503 |
| Archaeology | Erin Hayes | 3056 |
| Archives Concentration | Yona Kimball-Smith | 3530 |
| Art | Nicole Longhi, Tatjana Mackin | 3103, 3102 |
| Arts & Technology | Laura Fountain-Cincotta | 3349 |
| Astronomy | Erin Mahar | 3805 |
| Biochemistry | Ferron Dooley Fairchild | 3804 |
| Biological Sciences | Katy Beyer | 6584 |
| Book Studies Concentration | Yona Kimball-Smith | 3530 |
| Buddhist Studies | Phoebe McKinnell | 3662 |
| Chemistry | Iola Sylvan | 6598 |
| Classical Studies | Julie Calhoun | 3302 |
| Community Engagement & Social Change Concentration | Yona Kimball-Smith | 3530 |
| Computer Science | Ferron Dooley Fairchild | 3804 |
| Dance | Katherine Kain | 3232 |
| East Asian Languages & Cultures | Kathleen Gauger | 3591 |
| Economics | Kelley Dunphy | 3520 |
| Education & Child Study | Marjorie Postal | 3250 |
| Engineering | Jesse Millican | 7000 |
| English Language & Literature | Julie Calhoun | 3302 |
| Environmental Concentration | Yona Kimball-Smith | 3530 |
| Environmental Science & Policy | Deirdre Quirk | 3352 |
| Exercise & Sport Studies | Megan Pierson | 3970 |
| Film and Media Studies | Jeanette Wintjen | 3466 |
| French Studies | Erin Hayes | 3056 |
| First-Year Seminars | Erin Hayes | 3056 |
| Geosciences | Erin Mahar | 3805 |
| German Studies | Kathleen Gauger | 3591 |
| Global Finance Concentration | Yona Kimball-Smith | 3530 |
| Global South Development Studies | David Osepowicz | 3572 |
| Government | Lisa DeCarolis-Osepowicz | 3510 |
| History | Lyndsay Lettre | 3679 |
| History of Science & Technology | Laura Fountain-Cincotta | 3349 |
| Interdisciplinary Making Concentration | Yona Kimball-Smith | 3530 |
| Italian Studies | Kathleen Gauger | 3591 |
| Jewish Studies | Lyndsay Lettre | 3390 |
| Journalism Concentration | Yona Kimball-Smith | 3530 |
| Landscape Studies | David Osepowicz | 3572 |
| Latin American & Latino/a Studies | Lyndsay Lettre | 3679 |
| Marine Sciences | Five College Program | |
| Mathematical Sciences | Amy Donahue | 4324 |
| Medieval Studies | Lyndsay Lettre | 3679 |
| Middle East Studies | Lisa DeCarolis-Osepowicz | 3510 |
| Museums Concentration | Yona Kimball-Smith | 3530 |
| Music | Anna Goudreau | 3152 |
| Music | Jaz Tupelo Dand | 3167 |
| Neuroscience | Ferron Dooley Fairchild | 3804 |
| Philosophy | Phoebe McKinnell | 3662 |
| Physics | Erin Mahar | 3805 |
| Poetry Concentration | Yona Kimball-Smith | 3530 |
| Psychology | Laura Fountain-Cincotta | 3349 |
| Public Policy | Lisa DeCarolis-Osepowicz | 3702 |
| Religion | Phoebe McKinnell | 3662 |
| Russian, Eastern European and Eurasian Studies | Phoebe McKinnell | 3662 |
| Sociology | Karikari Ohene Acheampong | 3503 |
| South Asia Studies | Phoebe McKinnell | 3662 |
| Spanish & Portuguese | David Osepowicz | 3572 |
| Statistical and Data Sciences | Kelley Dunphy | 3520 |
| Study of Women & Gender | Lorraine Hedger | 3390 |
| Theatre | Ella Longpre | 3204 |
| Translations Studies Concentration | Yona Kimball-Smith | 3530 |
| Urban Studies | David Osepowicz | 3572 |
| World Literature | Julie Calhoun | 3302 |
| Admins for Centers | Name | Extension |
|---|---|---|
| Kahn Institute | Christine Reynolds | 3721 |
| Jandon Center for Community Engagement | Maddie DelVicario | |
| Center for the Enviroment, Ecological Design and Sustainability (CEEDS) | Deirdre Quirk | 3352 |
| Boutelle-Day Poetry Center | Jennifer Blackburn | 4891 |
| Lewis Global Studies Center | global@smith.edu | 7598 |
| Museum of Art | Louise Krieger | |
| Jacobson center for Writing, Teaching & Learning | Erin Hayes | 3056 |
Monthly Meetings with Deans
Chairs have regular meetings with the deans. Unless otherwise noted, meetings take place on Mondays from 12:15–1:30 p.m. Tote lunches are provided during meetings. Chairs Notebook
2025–26
Date & Time |
Location |
|---|---|
September 15 |
Alumnae House |
October 6 |
Alumnae House |
November 3 |
Alumnae House |
December 1 |
Alumnae House |
February 23 |
Alumnae House |
March 23 |
Alumnae House |
April 20 |
Alumnae House |
May 11 |
Alumnae House |