Skip to main content

"Neon Moss," Marianna Dixon Williams

Thursday, September 4, 2025 8:30 a.m.-4:30 p.m.

Next event date is Friday, September 5, 2025 8:30 a.m.-4:30 p.m. See all dates

Location:
Oresman Gallery
For:
Open to the Public

On view through October 16, 2025 (Monday-Friday, 8:30 a.m.-4:30 p.m.)

This video installation examines the convergence of personal and environmental transformation through the dual lens of queer identity and the impacts of Hurricane Helene in the Central Savannah River Area (CSRA). The layered footage of the artist's hometown from before, during, and after the hurricane serves as an analogy for William's own coming-out and evolving relationship to home. Sculptures made from reclaimed storm debris create a meditation on disruption, exploring how climate change has rendered the global intimate and immediate, and what it means to call a place home in an era when environmental crisis has become inescapably personal.

Marianna Dixon Williams builds handmade electronic objects and develops installations that question themes of identity, environmental change, and the ability of this world to be simulated, emulated, and measured digitally. Their work presents broader conversations regarding world-building, evolving and eroding social systems, and the societal conditions that have impacted our visions for the future as they explore our interconnected relationships with the land, digital life and each other. 

Free and open to the public. To learn more, click here.

Upcoming event dates:
  • Friday, September 5, 2025 8:30 a.m.-4:30 p.m.
  • Monday, September 8, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, September 9, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, September 10, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, September 11, 2025 8:30 a.m.-4:30 p.m.
  • Friday, September 12, 2025 8:30 a.m.-4:30 p.m.
  • Monday, September 15, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, September 16, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, September 17, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, September 18, 2025 8:30 a.m.-4:30 p.m.
  • Friday, September 19, 2025 8:30 a.m.-4:30 p.m.
  • Monday, September 22, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, September 23, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, September 24, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, September 25, 2025 8:30 a.m.-4:30 p.m.
  • Friday, September 26, 2025 8:30 a.m.-4:30 p.m.
  • Monday, September 29, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, September 30, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, October 1, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, October 2, 2025 8:30 a.m.-4:30 p.m.
  • Friday, October 3, 2025 8:30 a.m.-4:30 p.m.
  • Monday, October 6, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, October 7, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, October 8, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, October 9, 2025 8:30 a.m.-4:30 p.m.
  • Friday, October 10, 2025 8:30 a.m.-4:30 p.m.
  • Tuesday, October 14, 2025 8:30 a.m.-4:30 p.m.
  • Wednesday, October 15, 2025 8:30 a.m.-4:30 p.m.
  • Thursday, October 16, 2025 8:30 a.m.-4:30 p.m.
  • Back to event details